<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for South Florida Social Geeks</title>
	<atom:link href="http://www.sflsocialgeeks.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sflsocialgeeks.org</link>
	<description>We&#039;re Geeks With Social Skills</description>
	<lastBuildDate>Sat, 30 Jul 2011 16:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Capture the Catalog: A Successful Social Marketing Experiment by Vanessa Montes</title>
		<link>http://www.sflsocialgeeks.org/capture-the-catalog/comment-page-1/#comment-176</link>
		<dc:creator>Vanessa Montes</dc:creator>
		<pubDate>Sat, 30 Jul 2011 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sflsocialgeeks.org/?p=256#comment-176</guid>
		<description>thanks for the recap Marc! I didn&#039;t understand what was the mission besides mentioning IKEA on tweets from the FB invite I got and I worked late so I missed out on the tweet stream :( Anyways, congrats to the teams and participants! 

I&#039;d like to know what is the ROI from this marketing experiment. Such as, how many new followers/fans did Ikea gained from this, hits to the site, how many became actual clients (was a promo or something issued to the audience for tuning in? that they can track at time of purchase), was there a new or specific product they were trying to promote?, etc... I&#039;m just curious, I&#039;m sure they will be gathering data and tracking it. It would be great if they shared that info.

Thx for the post :)

@vanessamontes:twitter </description>
		<content:encoded><![CDATA[<p>thanks for the recap Marc! I didn&#8217;t understand what was the mission besides mentioning IKEA on tweets from the FB invite I got and I worked late so I missed out on the tweet stream <img src='http://www.sflsocialgeeks.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  Anyways, congrats to the teams and participants! </p>
<p>I&#8217;d like to know what is the ROI from this marketing experiment. Such as, how many new followers/fans did Ikea gained from this, hits to the site, how many became actual clients (was a promo or something issued to the audience for tuning in? that they can track at time of purchase), was there a new or specific product they were trying to promote?, etc&#8230; I&#8217;m just curious, I&#8217;m sure they will be gathering data and tracking it. It would be great if they shared that info.</p>
<p>Thx for the post <img src='http://www.sflsocialgeeks.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@vanessamontes:twitter </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capture the Catalog: A Successful Social Marketing Experiment by STACI GARCIA</title>
		<link>http://www.sflsocialgeeks.org/capture-the-catalog/comment-page-1/#comment-175</link>
		<dc:creator>STACI GARCIA</dc:creator>
		<pubDate>Sat, 30 Jul 2011 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sflsocialgeeks.org/?p=256#comment-175</guid>
		<description>Our followers knew what we were doing. We asked them to tell their followers and so on. We were hoping, as other teams probably were, that no one would unfollow us based on all our tweets regarding this event.  The impressions were counted on TweetReach as far as I know. You can look them up yourself. I utilize TweetReach for my events as well and I found Exposed PR to have done a great job at tracking multiple hashtags, which gets complicated. It was fun and I encourage all PR/Social Media Tweeps to work together to raise the bar as I found this event to be extremely fun for participants and successful for Ikea.</description>
		<content:encoded><![CDATA[<p>Our followers knew what we were doing. We asked them to tell their followers and so on. We were hoping, as other teams probably were, that no one would unfollow us based on all our tweets regarding this event.  The impressions were counted on TweetReach as far as I know. You can look them up yourself. I utilize TweetReach for my events as well and I found Exposed PR to have done a great job at tracking multiple hashtags, which gets complicated. It was fun and I encourage all PR/Social Media Tweeps to work together to raise the bar as I found this event to be extremely fun for participants and successful for Ikea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capture the Catalog: A Successful Social Marketing Experiment by STACI GARCIA</title>
		<link>http://www.sflsocialgeeks.org/capture-the-catalog/comment-page-1/#comment-174</link>
		<dc:creator>STACI GARCIA</dc:creator>
		<pubDate>Sat, 30 Jul 2011 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sflsocialgeeks.org/?p=256#comment-174</guid>
		<description>Awesome summary! You nailed it! Geek is the new black. </description>
		<content:encoded><![CDATA[<p>Awesome summary! You nailed it! Geek is the new black. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capture the Catalog: A Successful Social Marketing Experiment by SFL Social Geeks</title>
		<link>http://www.sflsocialgeeks.org/capture-the-catalog/comment-page-1/#comment-173</link>
		<dc:creator>SFL Social Geeks</dc:creator>
		<pubDate>Fri, 29 Jul 2011 23:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sflsocialgeeks.org/?p=256#comment-173</guid>
		<description>@brbreslin:disqus &amp; @BridgetCarey:disqus you&#039;ll have to ask @ExposedPR:twitter as they were the ones giving out the numbers. My understanding is they were using TweetReach. http://bit.ly/pPnueA</description>
		<content:encoded><![CDATA[<p>@brbreslin:disqus &amp; @BridgetCarey:disqus you&#8217;ll have to ask @ExposedPR:twitter as they were the ones giving out the numbers. My understanding is they were using TweetReach. http://bit.ly/pPnueA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capture the Catalog: A Successful Social Marketing Experiment by Bridget Carey</title>
		<link>http://www.sflsocialgeeks.org/capture-the-catalog/comment-page-1/#comment-172</link>
		<dc:creator>Bridget Carey</dc:creator>
		<pubDate>Fri, 29 Jul 2011 23:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sflsocialgeeks.org/?p=256#comment-172</guid>
		<description>Yeah, how are they counted? That seems awfully high for an event that no one knew about, unless you happened to be on Twitter very late into the night and if you happened to stumble on the hashtags from being a follower of these people. I only knew about it from getting a Facebook invite from the Vixens to retweet them on Thursday, but even then I had no idea what the heck they were doing or why I should have cared.

Social media marketing -- and how people are weighing the importance of it -- is certainly a strange new frontier. Get some social media geeks to flood Twitter with the word Ikea for a chance to win money, and that way anyone who checks Twitter before they go to bed is exposed to the word Ikea... even though they might not have a clue on what is going on or what the teams mean.
</description>
		<content:encoded><![CDATA[<p>Yeah, how are they counted? That seems awfully high for an event that no one knew about, unless you happened to be on Twitter very late into the night and if you happened to stumble on the hashtags from being a follower of these people. I only knew about it from getting a Facebook invite from the Vixens to retweet them on Thursday, but even then I had no idea what the heck they were doing or why I should have cared.</p>
<p>Social media marketing &#8212; and how people are weighing the importance of it &#8212; is certainly a strange new frontier. Get some social media geeks to flood Twitter with the word Ikea for a chance to win money, and that way anyone who checks Twitter before they go to bed is exposed to the word Ikea&#8230; even though they might not have a clue on what is going on or what the teams mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Capture the Catalog: A Successful Social Marketing Experiment by Brian Breslin</title>
		<link>http://www.sflsocialgeeks.org/capture-the-catalog/comment-page-1/#comment-171</link>
		<dc:creator>Brian Breslin</dc:creator>
		<pubDate>Fri, 29 Jul 2011 22:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sflsocialgeeks.org/?p=256#comment-171</guid>
		<description>How do they count the impressions if you don&#039;t mind me asking?</description>
		<content:encoded><![CDATA[<p>How do they count the impressions if you don&#8217;t mind me asking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Geekviewpreview #11] Harry Potter and the Deathly Hallows Part 2 by Julie Sherman</title>
		<link>http://www.sflsocialgeeks.org/geekview11/comment-page-1/#comment-169</link>
		<dc:creator>Julie Sherman</dc:creator>
		<pubDate>Fri, 08 Jul 2011 14:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sflsocialgeeks.org/?p=248#comment-169</guid>
		<description>I think the Sorting Hat should put me into House Hufflepuff. I am loyal to my friends, hard-working, and I have compassion for others. Hufflepuff might not be as flashy as Gryffindor, but people in this house are the true unsung heroes of Hogwarts! </description>
		<content:encoded><![CDATA[<p>I think the Sorting Hat should put me into House Hufflepuff. I am loyal to my friends, hard-working, and I have compassion for others. Hufflepuff might not be as flashy as Gryffindor, but people in this house are the true unsung heroes of Hogwarts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Geekviewpreview #10] &#8211; Green Lantern by Andrew Hopper</title>
		<link>http://www.sflsocialgeeks.org/geekviewpreview-10-green-lantern/comment-page-1/#comment-168</link>
		<dc:creator>Andrew Hopper</dc:creator>
		<pubDate>Mon, 13 Jun 2011 15:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sflsocialgeeks.org/?p=226#comment-168</guid>
		<description>Why would you give out the answer? D:
A lot of people worked really hard to figure out the clues, and then you just give it away....</description>
		<content:encoded><![CDATA[<p>Why would you give out the answer? D:<br />
A lot of people worked really hard to figure out the clues, and then you just give it away&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Geekviewpreview #10] &#8211; Green Lantern by Clark Kentt</title>
		<link>http://www.sflsocialgeeks.org/geekviewpreview-10-green-lantern/comment-page-1/#comment-167</link>
		<dc:creator>Clark Kentt</dc:creator>
		<pubDate>Mon, 13 Jun 2011 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sflsocialgeeks.org/?p=226#comment-167</guid>
		<description>I prefer Thursday - Sunset

&quot;Kilowog wants to go to Geekview Preview 10&quot;</description>
		<content:encoded><![CDATA[<p>I prefer Thursday &#8211; Sunset</p>
<p>&#8220;Kilowog wants to go to Geekview Preview 10&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Geekviewpreview #10] &#8211; Green Lantern by Anonymous</title>
		<link>http://www.sflsocialgeeks.org/geekviewpreview-10-green-lantern/comment-page-1/#comment-166</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 12 Jun 2011 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sflsocialgeeks.org/?p=226#comment-166</guid>
		<description>Then show up.  I didn&#039;t say you couldn&#039;t  It&#039;s first-come, first-serve to the first 50-100 people that show up.  I&#039;m only asking for preferences so I&#039;ve got some idea of how many for each might be getting there tmrw.</description>
		<content:encoded><![CDATA[<p>Then show up.  I didn&#8217;t say you couldn&#8217;t  It&#8217;s first-come, first-serve to the first 50-100 people that show up.  I&#8217;m only asking for preferences so I&#8217;ve got some idea of how many for each might be getting there tmrw.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

